Bridged USD Coin (Wormhole Ethereum) current market price is CHF1.000 with a 24 hour trading volume of CHF4,668.10K. The total available supply of Bridged USD Coin (Wormhole Ethereum) is 0 USDCET with a maximum supply of (Not Available) USDCET. It has secured Rank (Not Available) in the cryptocurrency market with a marketcap of CHF0. The USDCET price is 0.01% down in the last 24 hours.
The lowest price of the Bridged USD Coin (Wormhole Ethereum) is CHF1.000 & the highest price is CHF1.00 in the last 24 hours. Live Bridged USD Coin (Wormhole Ethereum) prices from all markets and USDCET coin market Capitalization. Stay up to date with the latest Bridged USD Coin (Wormhole Ethereum) price movements. Check our coin stats data and see when there is an opportunity to buy or sell Bridged USD Coin (Wormhole Ethereum) at best price in the market.
#(Not Available)
CHF1.000
CHF-0 0.01%
CHF1.000 / CHF1.00
CHF0 0%
CHF4,668.10K
0 USDCET
(Not Available) USDCET
Want to convert more cryptocurrencies?
0.01%
0%
0%
0.02%
0.02%
0.15%
Compare live prices of Bridged USD Coin (Wormhole Ethereum) on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Cetus | 0X2::SU.../0X5D4B3... | CHF1.000 | CHF264,867 | |
PancakeSwap (Aptos) | 0X1::AP.../0X5E156... | CHF1.01 | CHF248,860 | |
Turbos Finance | 0X2::SU.../0X5D4B3... | CHF1.000 | CHF261,213 | |
SushiSwap (Aptos) | 0X1::AP.../0X5E156... | CHF1.01 | CHF237,300 | |
Cetus | 0XC0600.../0X5D4B3... | CHF1.000 | CHF219,330 | |
Bluefin | 0XDBA34.../0X5D4B3... | CHF1.000 | CHF45,343 | |
Cetus | 0XCE7FF.../0X5D4B3... | CHF1.000 | CHF33,077 | |
Cetus | 0XE4239.../0X5D4B3... | CHF1.000 | CHF10,613 | |
Turbos Finance | 0X909CB.../0X5D4B3... | CHF1.000 | CHF8,312 | |
Cetus | 0XAF8CD.../0X5D4B3... | CHF1.000 | CHF7,669 | |
FlowX Finance | 0X2::SU.../0X5D4B3... | CHF1.000 | CHF1,899 | |
Turbos Finance | 0XAF8CD.../0X5D4B3... | CHF1.000 | CHF2,146 | |
Cetus | 0XB7844.../0X5D4B3... | CHF1.000 | CHF2,049 | |
Liquidswap | 0X5E156.../0X1::AP... | CHF1.00 | CHF1,262 | |
Cetus | 0X6864A.../0X5D4B3... | CHF1.000 | CHF418 | |
Cetus | 0X960B5.../0X5D4B3... | CHF1.000 | CHF3,243 | |
Kriya | 0X5D4B3.../0X2::SU... | CHF1.000 | CHF7,061 | |
Liquidswap | 0X5E156.../0XF22BE... | CHF1.00 | CHF3,894 | |
Turbos Finance | 0XC0600.../0X5D4B3... | CHF1.000 | CHF464 | |
Turbos Finance | 0X5D1F4.../0X5D4B3... | CHF1.000 | CHF809 | |
AUX Exchange | 0X5E156.../0X1::AP... | CHF1.00 | CHF466 | |
Uniswap V3 (Polygon) | 0X4318C.../0X2791B... | CHF0.986 | CHF145 | |
Turbos Finance | 0X02779.../0X5D4B3... | CHF1.000 | CHF224 | |
FlowX Finance | 0XC0600.../0X5D4B3... | CHF1.000 | CHF113 | |
Cetus | 0XDBA34.../0X5D4B3... | CHF1.000 | CHF47 | |
Animeswap | 0X1::AP.../0X5E156... | CHF0.997 | CHF56 | |
Kriya | 0X9A550.../0X5D4B3... | CHF1.000 | CHF5 | |
Astroport (Sei) | USEI/FACTORY... | CHF1.01 | CHF0 | |
Curve (Celo) | 0X37F75.../0X765DE... | CHF1.000 | CHF0 | |
Cetus | 0X706FA.../0X5D4B3... | CHF1.000 | CHF394 | |
Aftermath Finance | 0X00000.../0X5D4B3... | CHF1.000 | CHF822,857 | |
ThalaSwap V1 | 0X54FC0.../0X2B3BE... | CHF0.999 | CHF134,500 | |
Aftermath Finance | 0XF325C.../0X5D4B3... | CHF1.000 | CHF690 | |
Cellana Finance | 0XF22BE.../0X5E156... | CHF1.000 | CHF453 | |
ThalaSwap V1 | 0X54FC0.../0XA | CHF1.00 | CHF118 | |
Aftermath Finance | 0X5D4B3.../0X00000... | CHF1.00 | CHF13 | |
BlueMove | 0X5D4B3.../0X2::SU... | CHF1.000 | CHF2 | |
Cetus | 0XDBA34.../0X5D4B3... | CHF1.000 | CHF2,850,563 | |
Raydium (CLMM) | A9MUU4Q.../EPJFWDD... | CHF1.000 | CHF127,182 | |
Orca | A9MUU4Q.../EPJFWDD... | CHF1.000 | CHF27,923 | |
Uniswap V3 (Polygon) | 0X4318C.../0X2791B... | CHF0.986 | CHF1,826 | |
PancakeSwap (Aptos) | 0XCC8A8.../0X5E156... | CHF1.01 | CHF155 | |
Cellana Finance | 0X5E156.../0XF22BE... | CHF1.000 | CHF3,632 | |
Aftermath Finance | 0XE32D3.../0X5D4B3... | CHF1.000 | CHF24 | |
Aftermath Finance | 0X5D4B3.../0XE32D3... | CHF1.000 | CHF22 | |
Aftermath Finance | 0X5D4B3.../0XF325C... | CHF0.993 | CHF3 | |
Aftermath Finance | 0X5D4B3.../0XC0600... | CHF1.000 | CHF2 | |
Aftermath Finance | 0XC0600.../0X5D4B3... | CHF1.000 | CHF2 | |
Kriya | 0X960B5.../0X5D4B3... | CHF1.000 | CHF583 | |
Kriya | 0XCE7FF.../0X5D4B3... | CHF1.000 | CHF386 | |
Uniswap V3 (BSC) | 0XB0490.../0X55D39... | CHF1.01 | CHF4,736 | |
PancakeSwap (Aptos) | 0X5E156.../0XF22BE... | CHF1.01 | CHF1 | |
Kriya | 0X5D4B3.../0XC0600... | CHF1.000 | CHF20 | |
Aftermath Finance | 0XCE7FF.../0X5D4B3... | CHF1.000 | CHF1 | |
Aftermath Finance | 0X5D4B3.../0XCE7FF... | CHF1.000 | CHF0 | |
Karura Swap | KAR/USDCET | CHF0.994 | CHF5,377 | |
Matcha (Polygon) | 0X2791B.../0X4318C... | CHF1.07 | CHF3 |
https://wormholenetwork.com/en/
https://solscan.io/token/a9muu4qvisctjvpjdbjwkb28deg915lyjkrzq19ji3fm
https://twitter.com/wormholecrypto