Terra Luna Classic current market price is CHF0.0000703600 with a 24 hour trading volume of CHF21.42M. The total available supply of Terra Luna Classic is 5.45T LUNC with a maximum supply of (Not Available) LUNC. It has secured Rank 206 in the cryptocurrency market with a marketcap of CHF383.43M. The LUNC price is 5.22% up in the last 24 hours.
The lowest price of the Terra Luna Classic is CHF0.0000667400 & the highest price is CHF0.0000722000 in the last 24 hours. Live Terra Luna Classic prices from all markets and LUNC coin market Capitalization. Stay up to date with the latest Terra Luna Classic price movements. Check our coin stats data and see when there is an opportunity to buy or sell Terra Luna Classic at best price in the market.
#206
CHF0.0000703600
CHF0 5.22%
CHF0.0000667400 / CHF0.0000722000
CHF383.43M 5.16%
CHF21.42M
5.45T LUNC
(Not Available) LUNC
Want to convert more cryptocurrencies?
5.22%
19.56%
16.39%
19.7%
12.83%
33.09%
Compare live prices of Terra Luna Classic on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Binance | LUNC/USDT | CHF0.0000708200 | CHF5,536,051 | |
OrangeX | LUNC/USDT | CHF0.0000706900 | CHF1,092,322 | |
MEXC | LUNC/USDT | CHF0.0000696100 | CHF2,113,715 | |
Binance | LUNC/TRY | CHF0.0000707000 | CHF1,582,478 | |
Gate.io | LUNC/USDT | CHF0.0000707300 | CHF784,829 | |
CoinW | LUNC/USDT | CHF0.0000699600 | CHF607,187 | |
OKX | LUNC/USDT | CHF0.0000705700 | CHF460,906 | |
LBank | LUNC/USDT | CHF0.0000695300 | CHF1,784,990 | |
Bybit | LUNC/USDT | CHF0.0000707100 | CHF245,895 | |
DigiFinex | LUNC/USDT | CHF0.0000694200 | CHF250,225 | |
Hotcoin | LUNC/USDT | CHF0.0000697100 | CHF639,112 | |
Bitvavo | LUNA/EUR | CHF0.0000706400 | CHF260,459 | |
BitMart | LUNC/USDT | CHF0.0000702700 | CHF147,361 | |
Kraken | LUNA/USD | CHF0.0000708400 | CHF183,812 | |
Deepcoin | LUNC/USDT | CHF0.0000698500 | CHF1,674,953 | |
GroveX | LUNC/USDT | CHF0.0000698600 | CHF375,174 | |
KuCoin | LUNC/USDT | CHF0.0000705200 | CHF489,643 | |
TokoCrypto | LUNC/USDT | CHF0.0000703000 | CHF26,923 | |
Bitget | LUNC/USDT | CHF0.0000706900 | CHF375,654 | |
Pionex | LUNC/USDT | CHF0.0000699600 | CHF16,116 | |
BYDFi | LUNC/USDT | CHF0.0000705500 | CHF240,157 | |
Nami Exchange | LUNC/USDT | CHF0.0000698200 | CHF2,555 | |
CoinEx | LUNC/USDT | CHF0.0000705500 | CHF264,505 | |
BTSE | LUNC/USDT | CHF0.0000707200 | CHF82,860 | |
Phemex | LUNC/USDT | CHF0.0000695400 | CHF113,143 | |
WEEX | LUNC/USDT | CHF0.0000707100 | CHF70,525 | |
BingX | LUNC/USDT | CHF0.0000707400 | CHF83,355 | |
MEXC | LUNC/USDC | CHF0.0000697500 | CHF243,482 | |
Bitazza | LUNC/USDT | CHF0.0000693100 | CHF310,215 | |
CoinCatch | LUNC/USDT | CHF0.0000697900 | CHF49,215 | |
Bittime | LUNC/USDT | CHF0.0000699700 | CHF30,169 | |
Kraken | LUNA/EUR | CHF0.0000706000 | CHF115,019 | |
Nami Exchange | LUNC/VNST | CHF0.0000700900 | CHF2,474 | |
Bitrue | LUNC/USDT | CHF0.0000703500 | CHF6,413 | |
Tapbit | LUNC/USDT | CHF0.0000696400 | CHF44,879 | |
BigONE | LUNC/USDT | CHF0.0000695800 | CHF61,621 | |
OKX | LUNC/USDC | CHF0.0000696400 | CHF10,439 | |
Bybit | LUNC/USDC | CHF0.0000710600 | CHF9,577 | |
OKX | LUNC/EUR | CHF0.0000694100 | CHF4,864 | |
Bitazza | LUNC/THB | CHF0.0000713200 | CHF36,605 | |
KuCoin | LUNC/USDC | CHF0.0000695800 | CHF8,859 | |
HTX | LUNC/USDT | CHF0.0000687500 | CHF8,447 | |
Crypto.com Exchange | LUNC/USD | CHF0.0000699900 | CHF20,200 | |
Bitlo | LUNC/USDT | CHF0.0000706200 | CHF11,744 | |
Indodax | LUNC/USDT | CHF0.0000699100 | CHF381 | |
Indodax | LUNC/IDR | CHF0.0000699000 | CHF5,877 | |
Osmosis | IBC/0EF.../UOSMO | CHF0.0000710300 | CHF1,938 | |
CoinEx | LUNC/BTC | CHF0.0000702600 | CHF6,743 | |
Osmosis | IBC/0EF.../IBC/BE1... | CHF0.0000694800 | CHF858 | |
Osmosis | IBC/0EF.../IBC/273... | CHF0.0000708300 | CHF127 | |
Crypto.com Exchange | LUNC/USDT | CHF0.0000697700 | CHF309 | |
BTCC | LUNC/USDT | CHF0.0000707200 | CHF196,374 | |
NovaDAX | LUNC/BRL | CHF0.0000709500 | CHF621 | |
Bibox | LUNC/USDT | CHF0.0000715800 | CHF321 | |
Bitkub | LUNA/THB | CHF0.0000722000 | CHF711,448 | |
ChangeNOW | LUNC/BTC | CHF0.0000706100 | CHF5,094 | |
Mudrex | LUNC/USDT | CHF0.0000695800 | CHF992 | |
Terraport | TERRA1V.../ULUNA | CHF0.0000708200 | CHF782 | |
Terraport | ULUNA/TERRA1E... | CHF0.0000708200 | CHF404 | |
Terraport | TERRA1V.../ULUNA | CHF0.0000708200 | CHF271 | |
Terraport | ULUNA/UUSD | CHF0.0000723600 | CHF75 | |
Terraport | ULUNA/IBC/E1E... | CHF0.0000694200 | CHF65 | |
Terraport | ULUNA/UUSD | CHF0.0000720000 | CHF2 | |
Bitunix | LUNC/USDT | CHF0.0000663300 | CHF289,538 | |
Bitrue | LUNC3L/USDT | CHF0.0699 | CHF16,000 | |
Indodax | LUNA/IDR | CHF0.219 | CHF10,836 | |
Bitrue | LUNC3S/USDT | CHF2.32 | CHF7,916 | |
LATOKEN | LUNC/USDT | CHF0.0000645100 | CHF96 | |
Giottus | LUNC/INR | CHF0.0000750100 | CHF43 | |
FMFW.io | LUNC/USDT | CHF0.0000650000 | CHF1 | |
HitBTC | LUNC/USDT | CHF0.0000650000 | CHF1 | |
Osmosis | IBC/0EF.../UOSMO | CHF0.0000672500 | CHF1 | |
Byte Exchange | LUNC/USDT | CHF0.0000606100 | CHF185,268 | |
HitBTC | LUNC/BTC | CHF0.00010369 | CHF0 | |
FMFW.io | LUNC/BTC | CHF0.00010394 | CHF0 | |
FMFW.io | LUNC/ETH | CHF0.00010154 | CHF152 | |
HitBTC | LUNC/ETH | CHF0.00010156 | CHF115 | |
Poloniex | LUNC/USDT | CHF0.0000465100 | CHF9 |
Terra is a decentralized financial payment network that rebuilds the traditional payment stack on the blockchain. Luna is the reserve currency of the Terra platform. It has three core functions: i) mine Terra transactions through staking, ii) ensure the price stability of Terra stablecoins and iii) provide incentives for the platform’s blockchain validators.
https://finder.terraclassic.community/
https://twitter.com/terra_money
https://terra.sc/classicdiscord
https://www.reddit.com/r/terraluna/