Polkadot current market price is CHF5.21 with a 24 hour trading volume of CHF308.27M. The total available supply of Polkadot is 1.52B DOT with a maximum supply of (Not Available) DOT. It has secured Rank 25 in the cryptocurrency market with a marketcap of CHF7.94B. The DOT price is 3.77% up in the last 24 hours.
The lowest price of the Polkadot is CHF4.84 & the highest price is CHF5.23 in the last 24 hours. Live Polkadot prices from all markets and DOT coin market Capitalization. Stay up to date with the latest Polkadot price movements. Check our coin stats data and see when there is an opportunity to buy or sell Polkadot at best price in the market.
#25
CHF5.21
CHF0.19 3.77%
CHF4.84 / CHF5.23
CHF7.94B 3.79%
CHF308.27M
1.52B DOT
(Not Available) DOT
Want to convert more cryptocurrencies?
3.77%
31.43%
25.73%
42.39%
24.31%
21.84%
Compare live prices of Polkadot on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
HTX | DOT/USDT | CHF5.21 | CHF39,128,714 | |
Binance | DOT/USDT | CHF5.21 | CHF33,964,936 | |
P2B | DOT/USDT | CHF5.21 | CHF14,899,835 | |
OKX | DOT/USDT | CHF5.20 | CHF10,140,858 | |
Gate.io | DOT/USDT | CHF5.22 | CHF7,966,941 | |
KuCoin | DOT/USDT | CHF5.21 | CHF5,289,460 | |
CoinW | DOT/USDT | CHF5.22 | CHF18,500,574 | |
Bybit | DOT/USDT | CHF5.23 | CHF8,241,913 | |
Bitget | DOT/USDT | CHF5.21 | CHF7,015,627 | |
Toobit | DOT/USDT | CHF5.20 | CHF5,056,415 | |
Binance | DOT/USDC | CHF5.21 | CHF4,960,048 | |
MEXC | DOT/USDT | CHF5.22 | CHF3,995,584 | |
Kraken | DOT/USD | CHF5.21 | CHF1,862,131 | |
Azbit | DOT/USDT | CHF5.21 | CHF3,480,233 | |
Coinbase Exchange | DOT/USD | CHF5.22 | CHF10,746,516 | |
Biconomy.com | DOT/USDT | CHF5.21 | CHF3,084,249 | |
DigiFinex | DOT/USDT | CHF5.20 | CHF8,427,019 | |
BYDFi | DOT/USDT | CHF5.22 | CHF1,451,037 | |
Binance | DOT/FDUSD | CHF5.26 | CHF1,421,814 | |
CoinEx | DOT/USDT | CHF5.23 | CHF2,849,620 | |
WhiteBIT | DOT/USDT | CHF5.21 | CHF9,574,437 | |
XT.COM | DOT/USDT | CHF5.21 | CHF4,001,310 | |
Azbit | DOT/USDC | CHF5.24 | CHF494,619 | |
Hotcoin | DOT/USDT | CHF5.24 | CHF3,759,624 | |
Hibt | DOT/USDT | CHF5.21 | CHF2,490,420 | |
QMall | DOT/USDT | CHF5.21 | CHF2,618,701 | |
Bithumb | DOT/KRW | CHF5.18 | CHF1,146,166 | |
OKX | DOT/USDC | CHF5.20 | CHF568,276 | |
CoinW | DOT/USDC | CHF5.20 | CHF1,517,075 | |
Bitrue | DOT/XRP | CHF5.21 | CHF505,649 | |
Bitvavo | DOT/EUR | CHF5.20 | CHF782,629 | |
Binance | DOT/EUR | CHF5.20 | CHF515,626 | |
FMCPAY | DOT/USDT | CHF5.21 | CHF532,796 | |
Dex-Trade | DOT/USDT | CHF5.20 | CHF1,191,356 | |
Bitstamp | DOT/USD | CHF5.23 | CHF454,192 | |
Binance | DOT/TRY | CHF5.21 | CHF385,173 | |
BigONE | DOT/USDT | CHF5.22 | CHF4,175,969 | |
WhiteBIT | DOT/USDC | CHF5.21 | CHF641,627 | |
Coinbase Exchange | DOT/EUR | CHF5.20 | CHF780,590 | |
BitMart | DOT/USDT | CHF5.21 | CHF2,171,734 | |
BIT | DOT/USDT | CHF5.22 | CHF594,804 | |
WhiteBIT | DOT/BTC | CHF5.24 | CHF406,841 | |
Trubit | DOT/USDC | CHF5.20 | CHF1,141,632 | |
Coinstore | DOT/USDT | CHF5.20 | CHF903,491 | |
Coinbase Exchange | DOT/BTC | CHF5.20 | CHF822,717 | |
Bybit | DOT/USDC | CHF5.21 | CHF156,328 | |
EXMO | DOT/USDT | CHF5.22 | CHF385,807 | |
Bittime | DOT/IDR | CHF5.18 | CHF30,609 | |
WhiteBIT | DOT/TRY | CHF5.20 | CHF286,623 | |
Kraken | DOT/GBP | CHF5.20 | CHF146,590 | |
BitStorage | DOT/USDT | CHF5.21 | CHF230,149 | |
Coinbase Exchange | DOT/USDT | CHF5.22 | CHF156,753 | |
Hotcoin | DOT/BTC | CHF5.22 | CHF202,860 | |
WhiteBIT | DOT/EUR | CHF5.20 | CHF181,402 | |
Coinbase Exchange | DOT/GBP | CHF5.20 | CHF192,860 | |
PointPay | DOT/USDC | CHF5.21 | CHF551,864 | |
Bitbank | DOT/JPY | CHF5.24 | CHF158,189 | |
AscendEX (BitMax) | DOT/USDT | CHF5.22 | CHF669,574 | |
BitDelta | DOT/USDT | CHF5.21 | CHF125,763 | |
BTCBOX | DOT/JPY | CHF5.20 | CHF106,469 | |
Bittime | DOT/USDT | CHF5.22 | CHF30,894 | |
EXMO | DOT/USD | CHF5.17 | CHF5,757 | |
bitcastle | DOT/USDT | CHF5.21 | CHF92,894 | |
Bybit | DOT/BTC | CHF5.19 | CHF26,494 | |
Dex-Trade | DOT/USDC | CHF5.21 | CHF63,196 | |
GMO Japan | DOT/JPY | CHF5.24 | CHF187,207 | |
LATOKEN | DOT/USDT | CHF5.22 | CHF7,928 | |
Tothemoon | DOT/USDT | CHF5.20 | CHF70,808 | |
Mercado Bitcoin | DOT/BRL | CHF5.22 | CHF12,600 | |
Coinone | DOT/KRW | CHF5.19 | CHF32,715 | |
Binance | DOT/BRL | CHF5.22 | CHF30,785 | |
BitStorage | DOT/BTC | CHF5.19 | CHF142,606 | |
Bitso | DOT/USD | CHF5.20 | CHF105,395 | |
QMall | DOT/ETH | CHF5.22 | CHF29,108 | |
PointPay | DOT/BTC | CHF5.23 | CHF99,777 | |
EXMO | DOT/USDC | CHF5.21 | CHF13,382 | |
Binance US | DOT/USDT | CHF5.21 | CHF17,068 | |
Tothemoon | DOT/USDC | CHF5.20 | CHF6,298 | |
CoinEx | DOT/USDC | CHF5.23 | CHF12,244 | |
BitTrade | DOT/JPY | CHF5.25 | CHF7,260 | |
Korbit | DOT/KRW | CHF5.17 | CHF11,313 | |
Luno | DOT/ZAR | CHF5.24 | CHF4,092 | |
Binance US | DOT/USD | CHF5.19 | CHF1,493 | |
GroveX | DOT/USDT | CHF5.20 | CHF1,706,999 | |
Deepcoin | DOT/USDT | CHF5.21 | CHF1,377,015 | |
FameEX | DOT/USDT | CHF5.21 | CHF14,736,724 | |
Crypto.com Exchange | DOT/USDT | CHF5.23 | CHF1,907,818 | |
Poloniex | DOT/USDT | CHF5.21 | CHF9,542,302 | |
BVOX | DOT/USDT | CHF5.21 | CHF1,790,075 | |
KoinBX | DOT/USDT | CHF5.21 | CHF416,746 | |
Bullish | DOT/USDC | CHF5.20 | CHF688,970 | |
TokoCrypto | DOT/USDT | CHF5.22 | CHF11,593 | |
BTSE | DOT/USDT | CHF5.21 | CHF668,782 | |
Bit2Me | DOT/EUR | CHF5.20 | CHF539,638 | |
Nami Exchange | DOT/USDT | CHF5.22 | CHF15,979 | |
BingX | DOT/USDT | CHF5.19 | CHF591,093 | |
Kraken | DOT/EUR | CHF5.20 | CHF556,025 | |
Pionex | DOT/USDT | CHF5.19 | CHF241,584 | |
Crypto.com Exchange | DOT/USD | CHF5.22 | CHF1,449,314 | |
Bit2Me | DOT/USDC | CHF5.21 | CHF213,718 |
Polkadot is a platform that allows diverse blockchains to transfer messages, including value, in a trust-free fashion; sharing their unique features while pooling their security. In brief, Polkadot is a scalable heterogeneous multi-chain technology.Polkadot is heterogeneous because it is entirely flexible and makes no assumption about the nature or structure of the chains in the network. Even non-blockchain systems or data structures can become parachains if they fulfill a set of criteria.Polkadot may be considered equivalent to a set of independent chains (e.g. a set containing Ethereum, Ethereum Classic, Namecoin and Bitcoin) except with important additions: pooled security and trust-free interchain transactability.Many of the native parachains of Polkadot will be written using a Polkadot Runtime Environment SDK (e.g. Parity Technologies' Substrate).
https://discord.com/invite/polkadot
https://www.reddit.com/r/Polkadot