PayPal USD current market price is CHF1.000 with a 24 hour trading volume of CHF18.29M. The total available supply of PayPal USD is 856.49M PYUSD with a maximum supply of (Not Available) PYUSD. It has secured Rank 114 in the cryptocurrency market with a marketcap of CHF856.34M. The PYUSD price is 0% up in the last 24 hours.
The lowest price of the PayPal USD is CHF0.999 & the highest price is CHF1.00 in the last 24 hours. Live PayPal USD prices from all markets and PYUSD coin market Capitalization. Stay up to date with the latest PayPal USD price movements. Check our coin stats data and see when there is an opportunity to buy or sell PayPal USD at best price in the market.
#114
CHF1.000
CHF0 0%
CHF0.999 / CHF1.00
CHF856.34M 2.44%
CHF18.29M
856.49M PYUSD
(Not Available) PYUSD
Want to convert more cryptocurrencies?
0%
0.01%
0%
0.01%
0.01%
0.12%
Compare live prices of PayPal USD on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Curve (Ethereum) | 0X6C3EA.../0XA0B86... | CHF1.000 | CHF2,657,777 | |
LATOKEN | PYUSD/USDT | CHF0.999 | CHF38,091 | |
Uniswap V3 (Ethereum) | 0X6C3EA.../0XDAC17... | CHF1.000 | CHF617,873 | |
Uniswap V3 (Ethereum) | 0X6C3EA.../0XA0B86... | CHF1.000 | CHF459,942 | |
Orca | KMNO3NJ.../2B1KV6D... | CHF1.000 | CHF194,623 | |
Orca | 2B1KV6D.../ES9VMFR... | CHF1.000 | CHF20,567 | |
Raydium (CLMM) | 2B1KV6D.../EPJFWDD... | CHF1.000 | CHF8,827 | |
Orca | DEKQHYP.../2B1KV6D... | CHF1.000 | CHF6,546 | |
Raydium (CLMM) | 2B1KV6D.../ES9VMFR... | CHF1.000 | CHF3,234 | |
OKX | PYUSD/USDT | CHF1.000 | CHF239,183 | |
GroveX | PYUSD/USDT | CHF0.999 | CHF573,007 | |
Gate.io | PYUSD/USDT | CHF0.999 | CHF64,073 | |
Hotcoin | PYUSD/USDT | CHF1.000 | CHF326,916 | |
Bybit | PYUSD/USDT | CHF0.999 | CHF122,852 | |
Kraken | PYUSD/USD | CHF1.000 | CHF88,985 | |
Curve (Ethereum) | 0X6C3EA.../0XF939E... | CHF1.000 | CHF716,431 | |
Icrypex | PYUSD/USDT | CHF1.00 | CHF13,690 | |
Orca | 2B1KV6D.../EPJFWDD... | CHF1.00 | CHF149,407 | |
Uniswap V3 (Ethereum) | 0X6C3EA.../0XA0B86... | CHF1.000 | CHF180,855 | |
Uniswap V3 (Ethereum) | 0X6C3EA.../0XDAC17... | CHF1.000 | CHF4,990 | |
Curve (Ethereum) | 0X6C3EA.../0X853D9... | CHF1.00 | CHF3,335 | |
Bullish | PYUSD/USDC | CHF1.000 | CHF3,870,170 | |
Crypto.com Exchange | PYUSD/USD | CHF1.000 | CHF3,502 | |
Crypto.com Exchange | PYUSD/USDT | CHF1.000 | CHF7,322 | |
VALR | PYUSD/USDT | CHF0.999 | CHF82 | |
Uniswap V3 (Ethereum) | 0X6C3EA.../0XDAC17... | CHF1.000 | CHF224 | |
Crypto.com Exchange | CRO/PYUSD | CHF0.998 | CHF62 | |
Bitget | PYUSD/USDT | CHF0.999 | CHF118,185 | |
Raydium (CLMM) | 2B1KV6D.../9BB6NFE... | CHF1.00 | CHF3,293 | |
stabble | 2B1KV6D.../EPJFWDD... | CHF1.000 | CHF2,834,593 | |
stabble | 2B1KV6D.../ES9VMFR... | CHF1.000 | CHF1,323,759 | |
stabble | 2B1KV6D.../EPJFWDD... | CHF1.000 | CHF769,207 | |
stabble | 2B1KV6D.../ES9VMFR... | CHF1.000 | CHF574,769 | |
stabble | 2B1KV6D.../EPJFWDD... | CHF1.000 | CHF507,391 | |
stabble | 2B1KV6D.../ES9VMFR... | CHF1.000 | CHF401,867 | |
stabble | 2B1KV6D.../EPJFWDD... | CHF1.000 | CHF369,938 | |
stabble | 2B1KV6D.../EPJFWDD... | CHF1.000 | CHF238,642 | |
stabble | 2B1KV6D.../ES9VMFR... | CHF1.000 | CHF206,440 | |
stabble | 2B1KV6D.../EPJFWDD... | CHF1.000 | CHF91,530 | |
Manifest | 2B1KV6D.../EPJFWDD... | CHF1.000 | CHF90,182 | |
stabble | 2B1KV6D.../EPJFWDD... | CHF1.000 | CHF74,086 | |
stabble | 2B1KV6D.../EPJFWDD... | CHF1.000 | CHF62,670 | |
stabble | 2B1KV6D.../ES9VMFR... | CHF1.000 | CHF55,144 | |
Matcha (Ethereum) | 0X6C3EA.../0XA0B86... | CHF1.00 | CHF53,973 | |
stabble | 2B1KV6D.../ES9VMFR... | CHF1.000 | CHF50,403 | |
stabble | 2B1KV6D.../EPJFWDD... | CHF1.000 | CHF32,643 | |
stabble | 2B1KV6D.../ES9VMFR... | CHF1.000 | CHF29,319 | |
stabble | 2B1KV6D.../USDSWR9... | CHF1.000 | CHF20,352 | |
stabble | 2B1KV6D.../2U1TSZS... | CHF1.000 | CHF19,575 | |
stabble | 2B1KV6D.../ES9VMFR... | CHF1.000 | CHF14,818 | |
ChangeNOW | PYUSD/BTC | CHF1.00 | CHF12,509 | |
stabble | 2B1KV6D.../USDSWR9... | CHF1.000 | CHF7,929 | |
stabble | 2B1KV6D.../USDSWR9... | CHF1.000 | CHF5,377 | |
INX One | PYUSD/USD | CHF1.00 | CHF120 | |
Orca | 2B1KV6D.../SO11111... | CHF0.998 | CHF40,098 | |
Raydium (CLMM) | 2B1KV6D.../J3NKXXX... | CHF1.00 | CHF1,461 | |
WEEX | PYUSD/USDT | CHF0.999 | CHF1,732 | |
Crypto.com Exchange | ETH/PYUSD | CHF0.999 | CHF102,251 | |
HTX | PYUSD/USDT | CHF0.999 | CHF6,378,254 | |
KuCoin | PYUSD/USDT | CHF0.997 | CHF21,161 | |
BingX | PYUSD/USDT | CHF0.997 | CHF30,754 | |
Crypto.com Exchange | BTC/PYUSD | CHF0.998 | CHF26,072 | |
Orca | 2B1KV6D.../SO11111... | CHF0.998 | CHF75,233 | |
Orca | 2B1KV6D.../J1TOSO1... | CHF0.954 | CHF21,391 | |
VALR | PYUSD/ZAR | CHF1.02 | CHF4 | |
Tokenize | PYUSD/SGD | CHF1.01 | CHF6,363 | |
Tokenize | PYUSD/USD | CHF1.01 | CHF6,268 | |
Kraken | XBT/PYUSD | CHF0.951 | CHF852 | |
Curve (Ethereum) | 0X6C3EA.../0X3175D... | CHF1.00 | CHF529 | |
Orca | 2B1KV6D.../5RSP1W2... | CHF1.00 | CHF128 | |
Kraken | ETH/PYUSD | CHF0.951 | CHF773 | |
Orca | 2B1KV6D.../J1TOSO1... | CHF0.946 | CHF1 | |
Bullish | BTC/PYUSD | CHF0.998 | CHF4,019,149 | |
Crypto.com Exchange | SOL/PYUSD | CHF1.00 | CHF80 | |
Raydium (CLMM) | 2B1KV6D.../EPJFWDD... | CHF1.00 | CHF1 | |
Cube | PYUSD/USDC | CHF0.999 | CHF58 | |
Curve (Ethereum) | 0X6C3EA.../0XA0B86... | CHF1.000 | CHF5 | |
stabble | 2B1KV6D.../EPJFWDD... | CHF1.000 | CHF1,583,809 | |
stabble | 2B1KV6D.../ES9VMFR... | CHF1.000 | CHF530,734 | |
stabble | 2B1KV6D.../EPJFWDD... | CHF1.000 | CHF6,751 | |
stabble | 2B1KV6D.../ES9VMFR... | CHF1.000 | CHF2,341 | |
stabble | 2B1KV6D.../USDSWR9... | CHF1.000 | CHF2,106 | |
stabble | 2B1KV6D.../2U1TSZS... | CHF1.000 | CHF1,579 | |
stabble | 2B1KV6D.../EPJFWDD... | CHF1.000 | CHF620 | |
stabble | 2B1KV6D.../ES9VMFR... | CHF1.000 | CHF195 | |
Crypto.com Exchange | XRP/PYUSD | CHF0.998 | CHF700 | |
Kraken | PYUSD/EUR | CHF0.979 | CHF65 | |
stabble | 2B1KV6D.../SO11111... | CHF1.00 | CHF217 |
PayPal USD is designed to contribute to the opportunity stablecoins offer for payments and is 100% backed by U.S. dollar deposits, short-term U.S Treasuries and similar cash equivalents. PayPal USD is redeemable 1:1 for U.S. dollars and is issued by Paxos Trust Company.
https://www.paypal.com/us/digital-wallet/manage-money/crypto/pyusd
https://etherscan.io/token/0x6c3ea9036406852006290770bedfcaba0e23a0e8