Moonriver current market price is CHF7.60 with a 24 hour trading volume of CHF1,707.14K. The total available supply of Moonriver is 9.70M MOVR with a maximum supply of (Not Available) MOVR. It has secured Rank 601 in the cryptocurrency market with a marketcap of CHF73.84M. The MOVR price is 4.51% down in the last 24 hours.
The lowest price of the Moonriver is CHF7.22 & the highest price is CHF8.02 in the last 24 hours. Live Moonriver prices from all markets and MOVR coin market Capitalization. Stay up to date with the latest Moonriver price movements. Check our coin stats data and see when there is an opportunity to buy or sell Moonriver at best price in the market.
#601
CHF7.60
CHF-0.36 4.51%
CHF7.22 / CHF8.02
CHF73.84M 4.27%
CHF1,707.14K
9.70M MOVR
(Not Available) MOVR
Want to convert more cryptocurrencies?
4.51%
13.22%
18.43%
53.88%
26.37%
49.02%
Compare live prices of Moonriver on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
MEXC | MOVR/USDT | CHF7.58 | CHF331,383 | |
Hotcoin | MOVR/USDT | CHF7.60 | CHF760,964 | |
Bybit | MOVR/USDT | CHF7.62 | CHF29,503 | |
OKX | MOVR/USDT | CHF7.61 | CHF41,385 | |
Bitci TR | MOVR/USDT | CHF7.58 | CHF19,740 | |
CoinEx | MOVR/USDT | CHF7.58 | CHF9,703 | |
CoinEx | MOVR/BTC | CHF7.59 | CHF7,088 | |
LBank | MOVR/USDT | CHF7.60 | CHF121,692 | |
BingX | MOVR/USDT | CHF7.61 | CHF33,480 | |
TokoCrypto | MOVR/USDT | CHF7.61 | CHF38 | |
Nami Exchange | MOVR/USDT | CHF7.57 | CHF841 | |
Gate.io | MOVR/USDT | CHF7.62 | CHF65,433 | |
KuCoin | MOVR/USDT | CHF7.61 | CHF62,067 | |
Bitget | MOVR/USDT | CHF7.60 | CHF71,822 | |
Kraken | MOVR/USD | CHF7.64 | CHF32,021 | |
DigiFinex | MOVR/USDT | CHF7.61 | CHF11,237 | |
Binance | MOVR/TRY | CHF7.61 | CHF33,071 | |
Bitcointry | MOVR/USDT | CHF7.60 | CHF20,344 | |
Binance | MOVR/BTC | CHF7.58 | CHF22,457 | |
Solarbeam | 0XFFFFF.../0X98878... | CHF7.61 | CHF181 | |
Solarbeam | 0X1A93B.../0X98878... | CHF7.61 | CHF3,081 | |
Nami Exchange | MOVR/VNST | CHF7.61 | CHF847 | |
Huckleberry | 0X9A92B.../0X98878... | CHF7.61 | CHF128 | |
Solarbeam | 0XE3F5A.../0X98878... | CHF7.61 | CHF95 | |
KuCoin | MOVR/ETH | CHF7.59 | CHF1,562 | |
Huckleberry | 0XE936C.../0X98878... | CHF7.61 | CHF297 | |
Huckleberry | 0X78F81.../0X98878... | CHF7.61 | CHF179 | |
Solarbeam | 0X0CAE5.../0X98878... | CHF7.61 | CHF104 | |
Bitrue | MOVR/USDT | CHF7.61 | CHF1,944 | |
Zenlink (Moonriver) | 0XFFFFF.../0X98878... | CHF7.58 | CHF1 | |
Huckleberry | 0X74813.../0X98878... | CHF7.61 | CHF6 | |
Solarbeam | 0X9A92B.../0X98878... | CHF7.58 | CHF0 | |
Solarbeam | 0XBB8D8.../0X98878... | CHF7.61 | CHF648 | |
Solarbeam | 0X6BD19.../0X98878... | CHF7.61 | CHF125 | |
Solarbeam | 0X639A6.../0X98878... | CHF7.61 | CHF1 | |
Zenlink (Moonriver) | 0X0F47B.../0X98878... | CHF7.61 | CHF2 | |
Solarbeam | 0XBD90A.../0X98878... | CHF7.61 | CHF0 | |
Solarbeam | 0X6AB6D.../0X98878... | CHF7.61 | CHF2 | |
Solarbeam | 0X2BF9B.../0X98878... | CHF7.61 | CHF2 | |
Solarbeam | 0X1E0F2.../0X98878... | CHF7.61 | CHF0 | |
Zenlink (Moonriver) | 0X98878.../0XE3F5A... | CHF7.61 | CHF1 | |
Phemex | MOVR/USDT | CHF7.59 | CHF18,855 | |
Bit2Me | MOVR/EUR | CHF7.61 | CHF4,523 | |
Mudrex | MOVR/USDT | CHF7.62 | CHF286 | |
Bittime | MOVR/IDR | CHF7.65 | CHF31,157 | |
Binance | MOVR/USDT | CHF7.49 | CHF988,691 | |
Hibt | MOVR/USDT | CHF7.56 | CHF7,384 | |
Bitvavo | MOVR/EUR | CHF7.54 | CHF31,183 | |
WEEX | MOVR/USDT | CHF7.56 | CHF2,361 | |
Crypto.com Exchange | MOVR/USD | CHF7.52 | CHF3,736 | |
OKX | MOVR/USD | CHF7.49 | CHF11 | |
Solarbeam | 0X14A02.../0X98878... | CHF7.61 | CHF5 | |
HTX | MOVR/USDT | CHF7.69 | CHF2,389,718 | |
Kraken | MOVR/EUR | CHF7.34 | CHF4,346 | |
Bitkub | MOVR/THB | CHF7.38 | CHF10,914 | |
Crypto.com Exchange | MOVR/USDT | CHF7.47 | CHF3 | |
CoinDCX | MOVR/INR | CHF7.25 | CHF486 | |
Solarflare | 0X1D4C2.../0XACC15... | CHF7.40 | CHF50 | |
Solarbeam | 0XAD12D.../0X98878... | CHF7.33 | CHF0 | |
Solarbeam | 0X5C22B.../0X98878... | CHF7.61 | CHF0 | |
Solarbeam | 0X52F04.../0X98878... | CHF7.61 | CHF0 | |
Zenlink (Moonriver) | 0X639A6.../0X98878... | CHF7.82 | CHF0 | |
Solarbeam | 0XC2B04.../0X98878... | CHF7.47 | CHF0 | |
Huckleberry | 0X52F04.../0X98878... | CHF8.09 | CHF0 | |
Huckleberry | 0X15B9C.../0X98878... | CHF8.38 | CHF1 | |
FMFW.io | MOVR/USDT | CHF7.37 | CHF15 | |
HitBTC | MOVR/USDT | CHF7.37 | CHF15 | |
Solarbeam | 0XC2392.../0X98878... | CHF8.00 | CHF8 | |
Huckleberry | 0X576FD.../0X98878... | CHF8.29 | CHF0 | |
Huckleberry | 0X41562.../0X98878... | CHF7.96 | CHF5 | |
Solarbeam | 0X3D593.../0X98878... | CHF7.86 | CHF1 | |
Komodo Wallet | MOVR/USDC | CHF7.64 | CHF4 | |
Giottus | MOVR/INR | CHF7.54 | CHF8 |
Moonriver is a fully Ethereum-compatible smart contract parachain on Kusama. Due to this Ethereum-like design and developer-friendly approach, Moonriver has attracted dozens of projects to build on it: https://moonbeam.network/community/projects/. It does this by providing a full EVM implementation, a Web3-compatible API, and bridges that connect Moonriver to existing Ethereum networks. This allows developers to deploy existing Solidity/Vyper smart contracts and DApp frontends to Moonriver with minimal changes.It is intended to be a companion network to Moonbeam (on Polkadot), where it will provide a permanently incentivized canary network. New code will ship to Moonriver first, where it can be tested and verified under real economic conditions. Once proven, the same code will ship to Moonbeam on Polkadot.
https://moonbeam.network/networks/moonriver/
https://twitter.com/MoonriverNW
https://medium.com/moonbeam-network
https://www.reddit.com/r/moonbeam/