MAI current market price is CHF0.996 with a 24 hour trading volume of CHF14,023. The total available supply of MAI is 27.56M MIMATIC with a maximum supply of (Not Available) MIMATIC. It has secured Rank 1044 in the cryptocurrency market with a marketcap of CHF27.47M. The MIMATIC price is 0.09% down in the last 24 hours.
The lowest price of the MAI is CHF0.995 & the highest price is CHF0.998 in the last 24 hours. Live MAI prices from all markets and MIMATIC coin market Capitalization. Stay up to date with the latest MAI price movements. Check our coin stats data and see when there is an opportunity to buy or sell MAI at best price in the market.
#1044
CHF0.996
CHF-0 0.09%
CHF0.995 / CHF0.998
CHF27.47M 0.08%
CHF14,023
27.56M MIMATIC
(Not Available) MIMATIC
Want to convert more cryptocurrencies?
0.09%
0.02%
0.11%
0.12%
0.37%
0.03%
Compare live prices of MAI on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Quickswap (v3) | 0XA3FA9.../0X8F3CF... | CHF0.997 | CHF3,851 | |
Quickswap (v3) | 0XA3FA9.../0X1BFD6... | CHF0.998 | CHF973 | |
Quickswap | 0XA3FA9.../0X7CEB2... | CHF0.992 | CHF366 | |
Quickswap (v3) | 0XA3FA9.../0XC2132... | CHF0.997 | CHF520 | |
Quickswap (v3) | 0XA3FA9.../0X0D500... | CHF0.995 | CHF54 | |
Uniswap V3 (Polygon) | 0XA3FA9.../0X8F3CF... | CHF0.997 | CHF30 | |
Quickswap (v3) | 0XA3FA9.../0XE5417... | CHF0.998 | CHF25 | |
Quickswap (v3) | 0XA3FA9.../0XB5C06... | CHF0.995 | CHF16 | |
Balancer V2 (Polygon) | 0X0D500.../0XA3FA9... | CHF0.997 | CHF9 | |
Balancer V2 (Polygon) | 0X9A710.../0XA3FA9... | CHF0.997 | CHF5 | |
Quickswap | 0XA3FA9.../0X2791B... | CHF0.992 | CHF478 | |
Balancer V2 (Polygon) | 0XA3FA9.../0X8F3CF... | CHF0.997 | CHF2 | |
Balancer V2 (Polygon) | 0X7CEB2.../0XA3FA9... | CHF0.952 | CHF3 | |
Curve (Polygon) | 0XA3FA9.../0XE7A24... | CHF0.999 | CHF1 | |
Quickswap | 0XA3FA9.../0X0D500... | CHF0.986 | CHF66 | |
Balancer V2 (Polygon) | 0X2C89B.../0XA3FA9... | CHF0.997 | CHF8 | |
Balancer V2 (Polygon) | 0X0D500.../0XA3FA9... | CHF0.986 | CHF4 | |
Retro | 0XA3FA9.../0XBFA35... | CHF0.998 | CHF9 | |
Uniswap V3 (Polygon) | 0XA3FA9.../0X2791B... | CHF0.997 | CHF4,252 | |
Balancer V2 (Polygon) | 0XA3FA9.../0X2791B... | CHF0.997 | CHF14 | |
Balancer V2 (Polygon) | 0XA3FA9.../0XC2132... | CHF0.997 | CHF3,327 | |
Quickswap (v3) | 0XA3FA9.../0X2791B... | CHF0.997 | CHF89 | |
Dystopia | 0XA3FA9.../0X2791B... | CHF0.998 | CHF2 | |
Curve (Polygon) | 0XA3FA9.../0X2791B... | CHF0.999 | CHF0 | |
Balancer V2 (Polygon) | 0X2E1AD.../0XA3FA9... | CHF0.997 | CHF1 | |
Sushiswap (Polygon POS) | 0XA3FA9.../0X2791B... | CHF0.998 | CHF2 | |
Quickswap | 0XA3FA9.../0XC2132... | CHF0.997 | CHF5 | |
Uniswap V3 (Polygon) | 0XA3FA9.../0X2791B... | CHF0.997 | CHF6 | |
Solarbeam | 0X7F5A7.../0XE3F5A... | CHF0.204 | CHF0 | |
Balancer V2 (Polygon) | 0X2791B.../0XA3FA9... | CHF0.997 | CHF1 | |
Balancer V2 (Polygon) | 0X2791B.../0XA3FA9... | CHF0.997 | CHF7 |
MAI (mimatic) is an overcollateralized stablecoin backed solely by decentralized tokens.
https://polygonscan.com/token/0xa3fa99a148fa48d14ed51d610c367c61876997f1
https://discord.com/invite/KFj4cVfbQu