L2 Standard Bridged WETH (Base) current market price is CHF2,613.45 with a 24 hour trading volume of CHF1.10B. The total available supply of L2 Standard Bridged WETH (Base) is 217.54K WETH with a maximum supply of (Not Available) WETH. It has secured Rank 154 in the cryptocurrency market with a marketcap of CHF568.49M. The WETH price is 5.24% up in the last 24 hours.
The lowest price of the L2 Standard Bridged WETH (Base) is CHF2,478.31 & the highest price is CHF2,710.89 in the last 24 hours. Live L2 Standard Bridged WETH (Base) prices from all markets and WETH coin market Capitalization. Stay up to date with the latest L2 Standard Bridged WETH (Base) price movements. Check our coin stats data and see when there is an opportunity to buy or sell L2 Standard Bridged WETH (Base) at best price in the market.
#154
CHF2,613.45
CHF130.02 5.24%
CHF2,478.31 / CHF2,710.89
CHF568.49M 3.2%
CHF1.10B
217.54K WETH
(Not Available) WETH
Want to convert more cryptocurrencies?
5.24%
42.05%
45.42%
59.13%
36.12%
0%
Compare live prices of L2 Standard Bridged WETH (Base) on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Aerodrome SlipStream | 0XCBB7C.../0X42000... | CHF2,607.57 | CHF155,581,690 | |
PancakeSwap V3 (Base) | 0XCBB7C.../0X42000... | CHF2,616.86 | CHF27,579,838 | |
Uniswap V3 (Base) | 0X0B3E3.../0X42000... | CHF2,608.85 | CHF16,903,099 | |
Aerodrome SlipStream | 0X60A3E.../0X42000... | CHF2,607.57 | CHF13,457,150 | |
Aerodrome SlipStream | 0X0B3E3.../0X42000... | CHF2,608.76 | CHF12,715,378 | |
Uniswap V3 (Base) | 0X4ED4E.../0X42000... | CHF2,597.98 | CHF10,589,962 | |
Aerodrome (Base) | 0XC0634.../0X42000... | CHF2,602.81 | CHF7,444,892 | |
Aerodrome SlipStream | 0X0B3E3.../0X42000... | CHF2,607.57 | CHF6,945,532 | |
Aerodrome SlipStream | 0X532F2.../0X42000... | CHF2,604.67 | CHF5,346,848 | |
Uniswap V3 (Base) | 0XCBB7C.../0X42000... | CHF2,608.85 | CHF5,021,869 | |
Uniswap V2 (Base) | 0X0B3E3.../0X42000... | CHF2,594.04 | CHF4,549,383 | |
Aerodrome SlipStream | 0X6921B.../0X42000... | CHF2,611.95 | CHF3,952,422 | |
Aerodrome SlipStream | 0X9B8DF.../0X42000... | CHF2,608.76 | CHF3,557,917 | |
Uniswap V3 (Base) | 0X6921B.../0X42000... | CHF2,608.25 | CHF3,474,902 | |
Aerodrome SlipStream | 0X4F9FD.../0X42000... | CHF2,608.76 | CHF3,447,466 | |
Alien Base V3 | 0XCBB7C.../0X42000... | CHF2,613.57 | CHF3,276,351 | |
Uniswap V3 (Base) | 0XAC1BD.../0X42000... | CHF2,630.42 | CHF3,264,913 | |
Aerodrome SlipStream | 0X1217B.../0X42000... | CHF2,614.93 | CHF3,184,853 | |
Aerodrome SlipStream | 0XB79DD.../0X42000... | CHF2,607.57 | CHF3,153,524 | |
Aerodrome SlipStream | 0XB0505.../0X42000... | CHF2,607.45 | CHF3,079,028 | |
Uniswap V3 (Base) | 0XCBB7C.../0X42000... | CHF2,613.75 | CHF2,499,048 | |
Uniswap V3 (Base) | 0X532F2.../0X42000... | CHF2,582.84 | CHF2,473,053 | |
PancakeSwap V3 (Base) | 0X94018.../0X42000... | CHF2,611.54 | CHF2,219,797 | |
Aerodrome SlipStream | 0XFDE4C.../0X42000... | CHF2,607.57 | CHF2,205,020 | |
Aerodrome SlipStream | 0XB2974.../0X42000... | CHF2,608.96 | CHF2,122,615 | |
Aerodrome SlipStream | 0X94018.../0X42000... | CHF2,607.57 | CHF2,136,897 | |
Aerodrome SlipStream | 0XAC1BD.../0X42000... | CHF2,608.65 | CHF2,059,635 | |
PancakeSwap V3 (Base) | 0X532F2.../0X42000... | CHF2,624.21 | CHF1,897,060 | |
PancakeSwap V3 (Base) | 0X0B3E3.../0X42000... | CHF2,613.75 | CHF1,670,722 | |
Aerodrome SlipStream | 0XC1CBA.../0X42000... | CHF2,608.24 | CHF1,281,484 | |
Aerodrome (Base) | 0XACFE6.../0X42000... | CHF2,611.66 | CHF1,216,101 | |
Aerodrome SlipStream | 0X63706.../0X42000... | CHF2,608.76 | CHF1,187,658 | |
Uniswap V3 (Base) | 0X937A1.../0X42000... | CHF2,611.66 | CHF1,214,910 | |
Uniswap V3 (Base) | 0X1BC0C.../0X42000... | CHF2,611.66 | CHF1,199,433 | |
Aerodrome SlipStream | 0X98D0B.../0X42000... | CHF2,609.10 | CHF1,133,845 | |
Uniswap V3 (Base) | 0X532F2.../0X42000... | CHF2,608.85 | CHF1,010,950 | |
Uniswap V2 (Base) | 0XB1A03.../0X42000... | CHF2,624.63 | CHF986,239 | |
Uniswap V3 (Base) | 0X0B3E3.../0X42000... | CHF2,608.85 | CHF993,444 | |
Uniswap V3 (Base) | 0XAC1BD.../0X42000... | CHF2,606.85 | CHF924,832 | |
Uniswap V3 (Base) | 0X04C05.../0X42000... | CHF2,608.77 | CHF911,366 | |
Aerodrome SlipStream | 0X69858.../0X42000... | CHF2,608.76 | CHF898,732 | |
Aerodrome SlipStream | 0X236AA.../0X42000... | CHF2,614.41 | CHF861,769 | |
Aerodrome SlipStream | 0XBAA5C.../0X42000... | CHF2,608.76 | CHF815,288 | |
Uniswap V3 (Base) | 0X94018.../0X42000... | CHF2,608.85 | CHF798,469 | |
Uniswap V3 (Base) | 0XD9AAE.../0X42000... | CHF2,608.85 | CHF777,388 | |
Aerodrome SlipStream | 0X1BC0C.../0X42000... | CHF2,608.76 | CHF773,360 | |
Uniswap V2 (Base) | 0XBC456.../0X42000... | CHF2,608.00 | CHF751,119 | |
Aerodrome (Base) | 0X0B3E3.../0X42000... | CHF2,611.66 | CHF644,076 | |
Alien Base V3 | 0X42000.../0X83358... | CHF2,603.33 | CHF747,052 | |
Uniswap V3 (Base) | 0X2F6C1.../0X42000... | CHF2,611.66 | CHF696,742 | |
PancakeSwap V3 (Base) | 0X2AE3F.../0X42000... | CHF2,611.66 | CHF764,330 | |
Aerodrome SlipStream | 0XB3B32.../0X42000... | CHF2,608.76 | CHF686,785 | |
Aerodrome SlipStream | 0X22AF3.../0X42000... | CHF2,608.76 | CHF689,609 | |
BaseSwap V3 | 0XCBB7C.../0X42000... | CHF2,608.40 | CHF694,590 | |
Aerodrome SlipStream | 0XD769D.../0X42000... | CHF2,594.38 | CHF677,410 | |
Aerodrome SlipStream | 0XC0041.../0X42000... | CHF2,608.76 | CHF668,826 | |
Aerodrome (Base) | 0X6921B.../0X42000... | CHF2,602.76 | CHF663,426 | |
Uniswap V3 (Base) | 0X9A26F.../0X42000... | CHF2,606.77 | CHF652,375 | |
Aerodrome SlipStream | 0XACFE6.../0X42000... | CHF2,608.72 | CHF646,573 | |
Aerodrome SlipStream | 0X9A26F.../0X42000... | CHF2,608.76 | CHF616,657 | |
Aerodrome SlipStream | 0X2615A.../0X42000... | CHF2,608.76 | CHF593,445 | |
Aerodrome (Base) | 0X4ED4E.../0X42000... | CHF2,630.12 | CHF548,295 | |
Uniswap V3 (Base) | 0XC0634.../0X42000... | CHF2,611.66 | CHF550,608 | |
Uniswap V3 (Base) | 0X532F2.../0X42000... | CHF2,608.85 | CHF530,923 | |
Aerodrome SlipStream | 0X768BE.../0X42000... | CHF2,608.76 | CHF511,012 | |
PancakeSwap V3 (Base) | 0X24160.../0X42000... | CHF2,611.66 | CHF538,768 | |
Maverick Protocol V2 (Base) | 0X42000.../0X83358... | CHF2,612.02 | CHF495,227 | |
Aerodrome SlipStream | 0XA99F6.../0X42000... | CHF2,608.89 | CHF484,318 | |
Aerodrome SlipStream | 0XA4A2E.../0X42000... | CHF2,608.76 | CHF482,564 | |
Aerodrome (Base) | 0XCBB7C.../0X42000... | CHF2,612.91 | CHF416,989 | |
Uniswap V3 (Base) | 0X98D0B.../0X42000... | CHF2,608.85 | CHF439,137 | |
Uniswap V3 (Base) | 0X42000.../0X83358... | CHF2,614.45 | CHF409,681 | |
Aerodrome SlipStream | 0X79BBF.../0X42000... | CHF2,608.76 | CHF404,490 | |
Aerodrome SlipStream | 0X50DA6.../0X42000... | CHF2,608.76 | CHF399,851 | |
Uniswap V3 (Base) | 0X96419.../0X42000... | CHF2,608.85 | CHF369,602 | |
Aerodrome SlipStream | 0XB1A03.../0X42000... | CHF2,607.57 | CHF373,002 | |
Uniswap V3 (Base) | 0XC1CBA.../0X42000... | CHF2,608.76 | CHF348,319 | |
Aerodrome SlipStream | 0XD722E.../0X42000... | CHF2,608.76 | CHF327,153 | |
Aerodrome SlipStream | 0XC9D23.../0X42000... | CHF2,608.76 | CHF334,318 | |
Aerodrome (Base) | 0XA1832.../0X42000... | CHF2,611.66 | CHF317,753 | |
Aerodrome (Base) | 0XC0041.../0X42000... | CHF2,630.24 | CHF318,974 | |
BaseSwap V3 | 0X42000.../0X83358... | CHF2,613.69 | CHF314,220 | |
Uniswap V3 (Base) | 0X968D6.../0X42000... | CHF2,608.76 | CHF304,569 | |
Uniswap V3 (Base) | 0X44551.../0X42000... | CHF2,610.69 | CHF306,367 | |
Uniswap V3 (Base) | 0XFDE4C.../0X42000... | CHF2,608.85 | CHF306,901 | |
Uniswap V3 (Base) | 0X3C8CD.../0X42000... | CHF2,611.66 | CHF295,223 | |
Alien Base V3 | 0X42000.../0X83358... | CHF2,617.12 | CHF284,049 | |
Uniswap V3 (Base) | 0X30C72.../0X42000... | CHF2,608.39 | CHF277,451 | |
Aerodrome SlipStream | 0XFA980.../0X42000... | CHF2,607.36 | CHF277,009 | |
Uniswap V3 (Base) | 0X0FD7A.../0X42000... | CHF2,608.76 | CHF267,298 | |
Aerodrome SlipStream | 0XCB327.../0X42000... | CHF2,608.76 | CHF241,490 | |
PancakeSwap V3 (Base) | 0X42000.../0X83358... | CHF2,612.53 | CHF244,753 | |
Aerodrome SlipStream | 0X1C4CC.../0X42000... | CHF2,608.76 | CHF218,530 | |
Alien Base | 0XD9AAE.../0X42000... | CHF2,612.48 | CHF194,681 | |
Uniswap V3 (Base) | 0X98D0B.../0X42000... | CHF2,640.49 | CHF197,257 | |
Uniswap V3 (Base) | 0X290F0.../0X42000... | CHF2,611.66 | CHF193,387 | |
Aerodrome (Base) | 0X24FCF.../0X42000... | CHF2,611.66 | CHF183,776 | |
Uniswap V3 (Base) | 0X0DB51.../0X42000... | CHF2,611.66 | CHF188,840 | |
Aerodrome SlipStream | 0XC0634.../0X42000... | CHF2,608.76 | CHF189,464 | |
Uniswap V3 (Base) | 0X73181.../0X42000... | CHF2,603.20 | CHF184,060 |
https://base.dex.guru/token/0x4200000000000000000000000000000000000006