Highstreet current market price is CHF0.751 with a 24 hour trading volume of CHF14.21M. The total available supply of Highstreet is 0 HIGH with a maximum supply of 100.00M HIGH. It has secured Rank (Not Available) in the cryptocurrency market with a marketcap of CHF0. The HIGH price is 2.03% up in the last 24 hours.
The lowest price of the Highstreet is CHF0.731 & the highest price is CHF0.779 in the last 24 hours. Live Highstreet prices from all markets and HIGH coin market Capitalization. Stay up to date with the latest Highstreet price movements. Check our coin stats data and see when there is an opportunity to buy or sell Highstreet at best price in the market.
#(Not Available)
CHF0.751
CHF0.01 2.03%
CHF0.731 / CHF0.779
CHF0 0%
CHF14.21M
0 HIGH
100.00M HIGH
Want to convert more cryptocurrencies?
2.03%
23.77%
24.95%
95.41%
16.01%
83.12%
Compare live prices of Highstreet on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Binance | HIGH/USDT | CHF0.756 | CHF3,238,366 | |
LBank | HIGH/USDT | CHF0.749 | CHF1,827,669 | |
Hotcoin | HIGH/USDT | CHF0.751 | CHF772,746 | |
Coinbase Exchange | HIGH/USD | CHF0.752 | CHF516,624 | |
Gate.io | HIGH/USDT | CHF0.752 | CHF402,472 | |
CoinW | HIGH/USDT | CHF0.750 | CHF578,289 | |
BYDFi | HIGH/USDT | CHF0.748 | CHF686,210 | |
Ourbit | HIGH/USDT | CHF0.746 | CHF454,741 | |
OrangeX | HIGH/USDT | CHF0.745 | CHF314,030 | |
Bitvavo | HIGH/EUR | CHF0.746 | CHF160,478 | |
Bithumb | HIGH/KRW | CHF0.751 | CHF375,700 | |
Toobit | HIGH/USDT | CHF0.752 | CHF331,848 | |
Tapbit | HIGH/USDT | CHF0.749 | CHF280,008 | |
CoinTR | HIGH/TRY | CHF0.748 | CHF143,277 | |
XT.COM | HIGH/USDT | CHF0.750 | CHF142,880 | |
BingX | HIGH/USDT | CHF0.750 | CHF82,780 | |
BitDelta | HIGH/USDT | CHF0.751 | CHF58,481 | |
Bittime | HIGH/IDR | CHF0.754 | CHF30,236 | |
DigiFinex | HIGH/USDT | CHF0.746 | CHF50,036 | |
Crypto.com Exchange | HIGH/USD | CHF0.744 | CHF16,320 | |
CoinEx | HIGH/USDT | CHF0.748 | CHF17,818 | |
PancakeSwap (v2) | 0X5F4BD.../0XE9E7C... | CHF0.747 | CHF9,250 | |
Impossible Finance | 0X5F4BD.../0XE9E7C... | CHF0.748 | CHF8,768 | |
AscendEX (BitMax) | HIGH/USDT | CHF0.752 | CHF2,220,089 | |
Trubit | HIGH/USDT | CHF0.746 | CHF540,987 | |
GroveX | HIGH/USDT | CHF0.755 | CHF37,517 | |
Phemex | HIGH/USDT | CHF0.763 | CHF96,714 | |
Pionex | HIGH/USDT | CHF0.750 | CHF22,914 | |
Nami Exchange | HIGH/USDT | CHF0.756 | CHF2,726 | |
Bitget | HIGH/USDT | CHF0.745 | CHF123,807 | |
TokoCrypto | HIGH/USDT | CHF0.750 | CHF436 | |
KuCoin | HIGH/USDT | CHF0.748 | CHF82,505 | |
BitMart | HIGH/USDT | CHF0.752 | CHF101,632 | |
WEEX | HIGH/USDT | CHF0.750 | CHF420 | |
Koinpark | HIGH/INR | CHF0.761 | CHF28,406 | |
BVOX | HIGH/USDT | CHF0.759 | CHF18,893 | |
CoinTR | HIGH/USDT | CHF0.749 | CHF43,779 | |
Bitrue | HIGH/USDT | CHF0.750 | CHF42,438 | |
Uniswap V2 (Ethereum) | 0X71AB7.../0XC02AA... | CHF0.748 | CHF13,322 | |
Nami Exchange | HIGH/VNST | CHF0.752 | CHF2,726 | |
BloFin | HIGH/USDT | CHF0.748 | CHF8,861 | |
Indodax | HIGH/IDR | CHF0.752 | CHF3,942 | |
BTCC | HIGH/USDT | CHF0.752 | CHF317,644 | |
Koinpark | HIGH/USDT | CHF0.750 | CHF2,613 | |
Mudrex | HIGH/USDT | CHF0.751 | CHF841 | |
MEXC | HIGH/USDT | CHF0.764 | CHF1,898,986 | |
Binance | HIGH/TRY | CHF0.766 | CHF174,557 | |
Mercado Bitcoin | HIGH/BRL | CHF0.732 | CHF61 | |
Bitunix | HIGH/USDT | CHF0.722 | CHF162,354 | |
Bitrue | HIGH3L/USDT | CHF0.0000041800 | CHF209,305 | |
Bitrue | HIGH3S/USDT | CHF0.177 | CHF130,035 | |
PancakeSwap V3 (BSC) | 0X5F4BD.../0X55D39... | CHF0.756 | CHF189 | |
Coinone | HIGH/KRW | CHF0.769 | CHF419 | |
LATOKEN | HIGH/USDT | CHF0.647 | CHF16 | |
NovaDAX | HIGH/BRL | CHF0.767 | CHF382 | |
Poloniex | HIGH/USDT | CHF0.760 | CHF6 | |
OpenOcean | HIGH/USDC | CHF0.621 | CHF4,218 | |
ChangeNOW | HIGH/BTC | CHF0.755 | CHF183 |
Shopify on an MMORPG Metaverse
https://www.highstreet.market/
https://etherscan.io/token/0x71ab77b7dbb4fa7e017bc15090b2163221420282
https://twitter.com/highstreetworld
https://www.facebook.com/highstreetmkt
https://medium.com/highstreet-market