Ergo current market price is CHF0.835 with a 24 hour trading volume of CHF121.08K. The total available supply of Ergo is 80.76M ERG with a maximum supply of (Not Available) ERG. It has secured Rank 637 in the cryptocurrency market with a marketcap of CHF67.43M. The ERG price is 0.6% down in the last 24 hours.
The lowest price of the Ergo is CHF0.835 & the highest price is CHF0.863 in the last 24 hours. Live Ergo prices from all markets and ERG coin market Capitalization. Stay up to date with the latest Ergo price movements. Check our coin stats data and see when there is an opportunity to buy or sell Ergo at best price in the market.
#637
CHF0.835
CHF-0.01 0.6%
CHF0.835 / CHF0.863
CHF67.43M 0.21%
CHF121.08K
80.76M ERG
(Not Available) ERG
Want to convert more cryptocurrencies?
0.6%
10.75%
8.52%
4.04%
0.96%
32.59%
Compare live prices of Ergo on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
Gate.io | ERG/USDT | CHF0.833 | CHF39,823 | |
MEXC | ERG/USDT | CHF0.833 | CHF13,896 | |
CoinEx | ERG/USDT | CHF0.837 | CHF32,806 | |
CoinEx | ERG/BTC | CHF0.842 | CHF9,291 | |
BitMart | ERG/USDT | CHF0.837 | CHF678 | |
Nonkyc.io | ERG/BTC | CHF0.849 | CHF42 | |
KuCoin | ERG/USDT | CHF0.835 | CHF10,547 | |
HTX | ERG/USDT | CHF0.837 | CHF8,947 | |
KuCoin | ERG/BTC | CHF0.845 | CHF741 | |
Nonkyc.io | ERGONE/ERG | CHF0.846 | CHF19 | |
Nonkyc.io | ERG/XMR | CHF0.857 | CHF33 | |
Nonkyc.io | RSN/ERG | CHF0.845 | CHF8 | |
XeggeX | ERG/USDT | CHF0.837 | CHF7 | |
Nonkyc.io | COMET/ERG | CHF0.845 | CHF3 | |
TradeOgre | ERG/BTC | CHF0.820 | CHF286 | |
Spectrum Finance | 03FAF2C.../0000000... | CHF0.833 | CHF3,164 | |
Spectrum Finance | 8B08CDD.../0000000... | CHF0.833 | CHF325 | |
Spectrum Finance | 003BD19.../0000000... | CHF0.833 | CHF141 | |
Spectrum Finance | 01DCE8A.../0000000... | CHF0.833 | CHF132 | |
Spectrum Finance | 0899904.../0000000... | CHF0.833 | CHF103 | |
Spectrum Finance | 0CD8C9F.../0000000... | CHF0.833 | CHF85 | |
Spectrum Finance | 00BD762.../0000000... | CHF0.833 | CHF34 | |
Nonkyc.io | ERG/USDT | CHF0.855 | CHF75 | |
TradeOgre | ERG/USDT | CHF0.811 | CHF754 | |
FMFW.io | ERG/USDT | CHF0.769 | CHF1 | |
Changelly PRO | ERG/USDT | CHF0.769 | CHF1 | |
ProBit Global | ERG/USDT | CHF0.870 | CHF186 | |
ProBit Global | ERG/BTC | CHF0.869 | CHF116 | |
Spectrum Finance | E8B2074.../0000000... | CHF0.881 | CHF410 | |
Spectrum Finance | 9A06D9E.../0000000... | CHF0.873 | CHF354 | |
Spectrum Finance | D1D2AE2.../0000000... | CHF0.844 | CHF168 | |
Spectrum Finance | FCFCA76.../0000000... | CHF0.836 | CHF5 | |
Changelly PRO | ERG/BTC | CHF0.779 | CHF3 | |
FMFW.io | ERG/BTC | CHF0.779 | CHF3 | |
HitBTC | ERG/BTC | CHF0.778 | CHF3 |
Ergo is a flexible blockchain protocol. Ergo is designed for developing decentralized applications with the main focus of providing an efficient, secure and easy way to implement financial contracts. To achievethisgoal, Ergo includes various technical and economic improvements to existing blockchain solutions. Every coin in Ergo is protected bya program in Ergo Script, which is a powerful and protocol-friendly scripting language based on Σ-protocols. Using ErgoScript, users can encode the conditions under which coins may be used: who can spend them, when, under what external conditions, to whom, and so on. Extended support for light nodes makes Ergo friendly for end users because it allows running contracts on untrusted commodity hardware.To be usable in the long-term, Ergo follows a survivability approach – it uses widely-researched solutions that do not result in security issues in the future, while also preventing performance degradation over time with a new economic model. Finally, Ergo has a self-amendable protocol that allows it to absorb new ideas and improve itself in the future.
https://explorer.ergoplatform.com/
https://twitter.com/Ergo_Platform
https://ergoplatform.org/docs/whitepaper.pdf
https://www.reddit.com/r/ergonauts/