Aerodrome Finance current market price is CHF0.718 with a 24 hour trading volume of CHF49.94M. The total available supply of Aerodrome Finance is 814.43M AERO with a maximum supply of (Not Available) AERO. It has secured Rank 148 in the cryptocurrency market with a marketcap of CHF584.71M. The AERO price is 2.82% up in the last 24 hours.
The lowest price of the Aerodrome Finance is CHF0.696 & the highest price is CHF0.755 in the last 24 hours. Live Aerodrome Finance prices from all markets and AERO coin market Capitalization. Stay up to date with the latest Aerodrome Finance price movements. Check our coin stats data and see when there is an opportunity to buy or sell Aerodrome Finance at best price in the market.
#148
CHF0.718
CHF0.02 2.82%
CHF0.696 / CHF0.755
CHF584.71M 3.38%
CHF49.94M
814.43M AERO
(Not Available) AERO
Want to convert more cryptocurrencies?
2.82%
17.64%
17.55%
62.17%
34.44%
20.66%
Compare live prices of Aerodrome Finance on top exchanges.
# | Exchange | Pair | Price | Volume (24h) |
---|---|---|---|---|
LBank | AERO/USDT | CHF0.719 | CHF10,569,888 | |
Coinbase Exchange | AERO/USD | CHF0.717 | CHF9,798,189 | |
Gate.io | AERO/USDT | CHF0.719 | CHF3,659,627 | |
Bybit | AERO/USDT | CHF0.718 | CHF1,807,504 | |
OrangeX | AERO/USDT | CHF0.719 | CHF352,392 | |
Aerodrome SlipStream | 0X94018.../0XCBB7C... | CHF0.717 | CHF3,503,330 | |
XT.COM | AERO/USDT | CHF0.717 | CHF528,633 | |
DigiFinex | AERO/USDT | CHF0.716 | CHF788,842 | |
Bitget | AERO/USDT | CHF0.718 | CHF527,741 | |
PancakeSwap V3 (Base) | 0X94018.../0X42000... | CHF0.716 | CHF2,166,147 | |
Aerodrome SlipStream | 0X94018.../0X42000... | CHF0.717 | CHF2,100,563 | |
Hotcoin | AERO/USDT | CHF0.719 | CHF394,288 | |
Uniswap V3 (Base) | 0X94018.../0X83358... | CHF0.719 | CHF1,105,422 | |
MEXC | AERO/USDT | CHF0.718 | CHF301,723 | |
Ourbit | AERO/USDT | CHF0.719 | CHF552,650 | |
Aerodrome SlipStream | 0X94018.../0X83358... | CHF0.717 | CHF391,494 | |
BitMart | $AERO/USDT | CHF0.716 | CHF605,527 | |
Hibt | AERO/USDT | CHF0.718 | CHF137,292 | |
Bitvavo | AERO/EUR | CHF0.718 | CHF97,665 | |
Bithumb | AERO/KRW | CHF0.719 | CHF129,746 | |
Kraken | AERO/USD | CHF0.720 | CHF136,124 | |
Aerodrome (Base) | 0X0B3E3.../0X94018... | CHF0.717 | CHF104,174 | |
Bittime | AERO/IDR | CHF0.722 | CHF30,435 | |
PancakeSwap V3 (Base) | 0X94018.../0X42000... | CHF0.719 | CHF98,167 | |
LATOKEN | AERO/USDT | CHF0.719 | CHF24,751 | |
PancakeSwap V3 (Base) | 0X94018.../0X83358... | CHF0.718 | CHF76,378 | |
BingX | AERO/USDT | CHF0.720 | CHF18,326 | |
CoinEx | AERO/USDT | CHF0.719 | CHF32,199 | |
Aerodrome (Base) | 0X532F2.../0X94018... | CHF0.717 | CHF35,243 | |
Aerodrome (Base) | 0X532F2.../0X94018... | CHF0.717 | CHF27,123 | |
PancakeSwap V3 (Base) | 0X94018.../0X83358... | CHF0.716 | CHF19,989 | |
Aerodrome (Base) | 0X94018.../0XAC1BD... | CHF0.718 | CHF13,452 | |
Aerodrome (Base) | 0X94018.../0XF9569... | CHF0.717 | CHF9,494 | |
Uniswap V4 (Base) | 0X94018.../0X83358... | CHF0.715 | CHF8,443 | |
Aerodrome (Base) | 0X94018.../0XA8859... | CHF0.717 | CHF6,349 | |
Aerodrome (Base) | 0X94018.../0XBC456... | CHF0.717 | CHF6,167 | |
Aerodrome (Base) | 0X94018.../0XBAA5C... | CHF0.717 | CHF5,438 | |
Uniswap V3 (Base) | 0X94018.../0X83358... | CHF0.718 | CHF3,607 | |
Aerodrome (Base) | 0X4ED4E.../0X94018... | CHF0.717 | CHF3,448 | |
Uniswap V3 (Base) | 0X94018.../0X83358... | CHF0.719 | CHF1,917 | |
Aerodrome (Base) | 0X64FCC.../0X94018... | CHF0.717 | CHF1,753 | |
PancakeSwap V3 (Base) | 0X94018.../0X42000... | CHF0.722 | CHF1,467 | |
Aerodrome (Base) | 0X36912.../0X94018... | CHF0.717 | CHF1,225 | |
Aerodrome (Base) | 0X94018.../0XFAD8C... | CHF0.717 | CHF742 | |
Aerodrome (Base) | 0X4F9FD.../0X94018... | CHF0.717 | CHF676 | |
Solidly V3 (Base) | 0X94018.../0X42000... | CHF0.718 | CHF819 | |
Aerodrome (Base) | 0X94018.../0XFA980... | CHF0.717 | CHF559 | |
Aerodrome (Base) | 0X94018.../0XB1A03... | CHF0.714 | CHF661 | |
Aerodrome (Base) | 0X1C7A4.../0X94018... | CHF0.717 | CHF287 | |
Aerodrome (Base) | 0X50DA6.../0X94018... | CHF0.719 | CHF137 | |
Uniswap V2 (Base) | 0X94018.../0X42000... | CHF0.718 | CHF104 | |
Aerodrome (Base) | 0X94018.../0XB33FF... | CHF0.726 | CHF82 | |
GroveX | AERO/USDT | CHF0.718 | CHF331,142 | |
KuCoin | AERO/USDT | CHF0.720 | CHF604,098 | |
Aerodrome (Base) | 0X94018.../0X42000... | CHF0.715 | CHF74,931 | |
WEEX | AERO/USDT | CHF0.719 | CHF9,598 | |
Phemex | AERO/USDT | CHF0.718 | CHF34,437 | |
Aerodrome (Base) | 0X94018.../0XF5442... | CHF0.721 | CHF17,495 | |
Aerodrome (Base) | 0X94018.../0XD9AAE... | CHF0.717 | CHF25,335 | |
Bitrue | AERO/USDT | CHF0.716 | CHF33,510 | |
Uniswap V3 (Base) | 0X94018.../0X42000... | CHF0.717 | CHF2,525 | |
Aerodrome (Base) | 0X94018.../0XC1CBA... | CHF0.717 | CHF3,104 | |
Uniswap V4 (Base) | 0X3EC21.../0X94018... | CHF0.715 | CHF4,544 | |
Aerodrome (Base) | 0X78B3C.../0X94018... | CHF0.717 | CHF612 | |
Aerodrome (Base) | 0X82B0E.../0X94018... | CHF0.717 | CHF2,440 | |
Aerodrome (Base) | 0X2DAD3.../0X94018... | CHF0.717 | CHF1,069 | |
Aerodrome (Base) | 0XD1DB4.../0X94018... | CHF0.717 | CHF826 | |
Aerodrome (Base) | 0X94018.../0X83358... | CHF0.719 | CHF971 | |
Aerodrome (Base) | 0X37350.../0X94018... | CHF0.717 | CHF84 | |
Aerodrome (Base) | 0X94018.../0XA3A34... | CHF0.717 | CHF172 | |
Aerodrome (Base) | 0X47B46.../0X94018... | CHF0.717 | CHF249 | |
Aerodrome (Base) | 0X94018.../0XD9AAE... | CHF0.717 | CHF138 | |
Aerodrome (Base) | 0X7F62A.../0X94018... | CHF0.716 | CHF64 | |
Aerodrome (Base) | 0X94018.../0XA3D1A... | CHF0.717 | CHF83 | |
Aerodrome (Base) | 0X94018.../0XDCEFD... | CHF0.714 | CHF83 | |
Aerodrome (Base) | 0X04C05.../0X94018... | CHF0.717 | CHF46 | |
Aerodrome (Base) | 0X7F05A.../0X94018... | CHF0.717 | CHF52 | |
Aerodrome (Base) | 0X94018.../0XB79DD... | CHF0.722 | CHF45 | |
Aerodrome (Base) | 0X3FBDE.../0X94018... | CHF0.717 | CHF626 | |
Uniswap V3 (Base) | 0X94018.../0X42000... | CHF0.718 | CHF793,679 | |
BloFin | AERO/USDT | CHF0.718 | CHF10,277 | |
Aerodrome (Base) | 0X74CCB.../0X94018... | CHF0.717 | CHF694 | |
NovaDAX | AERO/BRL | CHF0.714 | CHF1,805 | |
Aerodrome (Base) | 0X94018.../0X42000... | CHF0.711 | CHF49 | |
Uniswap V2 (Base) | 0X0A14E.../0X94018... | CHF0.716 | CHF102 | |
ChangeNOW | AERO/BTC | CHF0.719 | CHF9,052 | |
Mudrex | AERO/USDT | CHF0.720 | CHF2,370 | |
Crypto.com Exchange | AERO/USD | CHF0.728 | CHF87,326 | |
BVOX | AERO/USDT | CHF0.730 | CHF10,383 | |
Coinone | AERO/KRW | CHF0.739 | CHF4,200 | |
CoinDCX | AERO/INR | CHF0.726 | CHF2,935 | |
Indodax | AERO/IDR | CHF0.766 | CHF1,383 | |
Aerodrome (Base) | 0X94018.../0XBE311... | CHF0.725 | CHF29 | |
Aerodrome (Base) | 0X94018.../0X83358... | CHF0.717 | CHF7,785,430 | |
Bitunix | AERO/USDT | CHF0.691 | CHF161,849 | |
Aerodrome SlipStream | 0X94018.../0XC1CBA... | CHF0.727 | CHF87,969 | |
Kraken | AERO/EUR | CHF0.739 | CHF8,840 | |
Aerodrome (Base) | 0X94018.../0XA1932... | CHF0.701 | CHF468 | |
Aerodrome SlipStream | 0X94018.../0XEB6D7... | CHF0.730 | CHF2,502 | |
Aerodrome (Base) | 0X61457.../0X94018... | CHF0.717 | CHF84 |
Aerodrome Finance is a next-generation AMM designed to serve as Base's central liquidity hub, combining a powerful liquidity incentive engine, vote-lock governance model, and friendly user experience. Aerodrome inherits the latest features from Velodrome V2.
https://basescan.org/token/0x940181a94a35a4569e4529a3cdfb74e38fd98631
https://twitter.com/aerodromefi
https://medium.com/@aerodromefi